14.01.2024 | Cadiz - Valencia | Goal/Goal-Yes 2.10 odd | WIN |
13.01.2024 | Besiktas - Karagumruk | Besiktas AH -0.5;-1.0 2.10 odd | WIN |
12.01.2024 | Burnley - Luton | 1 2.00 odd | LOSE |
11.01.2024 | Trabzonspor - Samsunspor | Trabzonspor AH -0.5;-1.0 1.95 odd | WIN |
10.01.2024 | Fenerbahce - Konyaspor | Goal/Goal-Yes 2.10 odd | WIN |
09.01.2023 | Middlesbrough - Chelsea | Under 2.5 goals 2.25 odd | WIN |
08.01.2024 | OFI Crete - Lamia | Over 2.5 goals 2.00 odd | LOSE |
07.01.2024 | Manchester City - Huddersfield | Over 4.5 goals 2.10 odd | WIN |
06.01.2024 | Millwall - Leicester | Leicester AH -0.5;-1.0 2.10 odd | WIN |
05.01.2024 | Metz - Clermont | Goal/Goal-Yes 2.00 odd | WIN |
04.01.2024 | Panetolikos - Panserraikos | Over 2.5 goals 2.35 odd | WIN |
03.01.2024 | Roma - Cremonese | Goal/Goal-Yes 2.05 odd | WIN |
02.01.2024 | St. Mirren - Celtic | Goal/Goal-Yes 2.10 odd | LOSE |
01.01.2024 | Liverpool - Newcastle | Over 3.5 goals 2.05 odd | WIN |
31.12.2023 | Beitar Jerusalem - Maccabi Petah Tikva | Beitar Jerusalem AH -0.5;-1.0 2.10 odd | WIN |
30.12.2023 | Aston Villa - Burnley | Over 3.0 goals 2.00 odd | WIN |
29.12.2023 | Cardiff - Leicester | Leicester AH -1.0 2.05 odd | WIN |
27.12.2023 | Chelsea - Crystal Palace | Chelsea AH -1.0 2.15 odd | VOID |
26.12.2023 | Ternana - Pisa | Over 2.5 goals 2.10 odd | LOSE |
24.12.2023 | Bodrumspor - Goztepe | Over 2.5 goals 2.15 odd | WIN |
23.12.2023 | Frosinone - Juventus | Goal/Goal-Yes 2.10 odd | WIN |
22.12.2023 | Swansea - Preston | Over 2.5 goals 2.05 odd | WIN |
21.12.2023 | Betis - Girona | Girona AH 0.0 2.00 odd | VOID |
20.12.2023 | Union Berlin - Koln | Union Berlin AH -0.5;-1.0 2.10 odd | WIN |
19.12.2023 | Atl. Madrid - Getafe | Over 2.5 goals 2.00 odd | WIN |
18.12.2023 | Villarreal B - Valladolid | 2 2.20 odd | LOSE |
17.12.2023 | West Ham - Wolves | 1 2.10 odd | WIN |
16.12.2023 | Lecce - Frosinone | Over 2.5 goals 2.10 odd | WIN |
15.12.2023 | Genoa - Juventus | Goal/Goal-Yes 2.25 odd | WIN |
14.12.2023 | Ferencvaros - Fiorentina | Over 2.5 goals 2.25 odd | LOSE |
13.12.2023 | Atl. Madrid - Lazio | Atl. Madrid AH -1.0 2.10 odd | WIN |
12.12.2023 | Manchester Utd - Bayern Munich | 2 2.20 odd | WIN |
11.12.2023 | Lok. Plovdiv - Pirin Blagoevgrad | Over 2.5 goals 1.95 odd | WIN |
10.12.2023 | Everton - Chelsea | Everton AH 0.0 2.10 odd | WIN |
09.12.2023 | Eintracht Frankfurt - Bayern Munich | Over 3.5 goals 2.10 odd | WIN |
08.12.2023 | Montpellier - Lens | 2 2.15 odd | LOSE |
07.12.2023 | Everton - Newcastle | Over 2.5;3.0 goals 2.05 odd | WIN |
06.12.2023 | Stuttgart - Dortmund | Over 3.5 goals 2.10 odd | LOSE |
05.12.2023 | Wolves - Burnley | Wolves AH -0.5;-1.0 2.10 odd | WIN |
04.12.2023 | Celta Vigo - Cadiz | Goal/Goal-Yes 2.00 odd | WIN |
03.12.2023 | Bournemouth - Aston Villa | 2 2.10 odd | LOSE |
02.12.2023 | Bayern Munich - Union Berlin | Goal/Goal-Yes 2.10 odd | VOID |
01.12.2023 | Patro Eisden - Beerschot | 2 2.25 odd | WIN |
30.11.2023 | Freiburg - Olympiacos | Freiburg AH -0.5;-1.0 2.15 odd | WIN |
29.11.2023 | Braga - Union Berlin | 1 2.05 odd | LOSE |
28.11.2023 | Shakhtar Donetsk - Antwerp | 1 2.05 odd | WIN |
27.11.2023 | Angers - Caen | 1 2.00 odd | WIN |
26.11.2023 | Lorient - Metz | Over 2.5 goals 2.20 odd | WIN |
25.11.2023 | Valencia - Celta Vigo | 1 2.20 odd | LOSE |
24.11.2023 | Sampdoria - Spezia | Over 2.5 goals 2.15 odd | WIN |
23.11.2023 | No Tips | | |
22.11.2023 | Zrinjski - Siroki Brijeg | Goal/Goal-Yes 2.00 odd | WIN |
21.11.2023 | Andorra - Israel | Over 2.5 goals 2.00 odd | LOSE |
20.11.2023 | Northern Ireland - Denmark | Over 2.5 goals 2.10 odd | LOSE |
19.11.2023 | Spain - Georgia | Over 3.5 goals 2.00 odd | WIN |
18.11.2023 | Israel - Romania | Over 2.5 goals 2.05 odd | WIN |
17.11.2023 | Denmark - Slovenia | Over 2.5 goals 2.15 odd | WIN |
16.11.2023 | Georgia - Scotland | 2 2.25 odd | LOSE |
13.11.2023 | R. Oviedo - Cartagena | R. Oviedo AH -0.5;-1.0 2.00 odd | LOSE |
12.11.2023 | Chelsea - Manchester City | Manchester City AH -0.5;-1.0 2.00 odd | LOSE |
11.11.2023 | Middlesbrough - Leicester | 2 2.30 odd | LOSE |
10.11.2023 | Montpellier - Nice | 2 2.15 odd | LOSE |
09.11.2023 | Plzen - D. Zagreb | 1 2.20 odd | WIN |
08.11.2023 | Real Sociedad - Benfica | Real Sociedad AH -0.5;-1.0 2.05 odd | WIN |
07.11.2023 | Porto - Antwerp | Porto AH -1.5 2.05 odd | WIN |
06.11.2023 | Tottenham - Chelsea | 1 2.15 odd | LOSE |
05.11.2023 | Luton - Liverpool | Over 3.5 goals 2.00 odd | LOSE |
04.11.2023 | Union Berlin - Eintracht Frankfurt | Over 2.5 goals 2.10 odd | WIN |
03.11.2023 | Leicester - Leeds | 1 2.05 odd | LOSE |
02.11.2023 | Torino - Frosinone | Goal/Goal-Yes 2.00 odd | WIN |
01.11.2023 | West Ham - Arsenal | 2 2.05 odd | LOSE |
31.10.2023 | Talavera - Almeria | Almeria AH -1.0 2.00 odd | WIN |
30.10.2023 | Aarhus - Randers | Over 2.5 goals 2.00 odd | WIN |
29.10.2023 | West Ham - Everton | 1 2.15 odd | LOSE |
28.10.2023 | B. Monchengladbach - Heidenheim | B. Monchengladbach AH -0.5;-1.0 1.95 odd | WIN |
27.10.2023 | Genoa - Salernitana | Goal/Goal-Yes 2.00 odd | LOSE |
26.10.2023 | Panathinaikos - Rennes | Over 2.5 goals 2.10 odd | WIN |
25.10.2023 | Barcelona - Shakhtar Donetsk | Goal/Goal-Yes 2.00 odd | WIN |
24.10.2023 | Galatasaray - Bayern Munich | Over 3.5 goals 2.00 odd | WIN |
23.10.2023 | Valencia - Cadiz | Valencia AH -0.5;-1.0 2.05 odd | WIN |
22.10.2023 | Las Palmas - Rayo Vallecano | Goal/Goal-Yes 2.00 odd | LOSE |
21.10.2023 | Brentford - Burnley | 1 2.00 odd | WIN |
20.10.2023 | Hannover - Magdeburg | 1 2.20 odd | WIN |
17.10.2023 | England - Italy | Goal/Goal-Yes 2.10 odd | WIN |
16.10.2023 | Azerbaijan - Austria | Over 3.0 goals 2.10 odd | LOSE |
15.10.2023 | Turkey - Latvia | Goal/Goal-Yes 2.25 odd | LOSE |
14.10.2023 | Hungary - Serbia | Over 2.5 goals 2.15 odd | WIN |
13.10.2023 | Austria - Belgium | Over 2.5 goals 1.95 odd | WIN |
12.10.2023 | Latvia - Armenia | Over 2.5 goals 2.10 odd | LOSE |
11.10.2023 | Pineto - Pescara | Over 3.0 goals 2.00 odd | LOSE |
10.10.2023 | Grimsby - Bradford City | Over 2.5 goals 2.10 odd | WIN |
09.10.2023 | Elche - Andorra | 1 2.00 odd | WIN |
08.10.2023 | Frosinone - Verona | 1 2.25 odd | WIN |
07.10.2023 | Burnley - Chelsea | Chelsea AH -0.5;-1.0 2.10 odd | WIN |
06.10.2023 | Birmingham - West Brom | Over 2.5 goals 2.30 odd | WIN |
05.10.2023 | Cartagena - Espanyol | 2 2.00 odd | WIN |
04.10.2023 | Crvena Zvezda - Young Boys | 1 2.05 odd | LOSE |
03.10.2023 | Salzburg - Real Sociedad | Over 2.5 goals 2.05 odd | LOSE |
02.10.2023 | Atromitos - Asteras Tripolis | Goal/Goal-Yes 1.95 odd | LOSE |
01.10.2023 | Jagiellonia - Legia | 2 2.10 odd | LOSE |
30.09.2023 | Wolves - Manchester City | Manchester City AH -1.5 2.05 odd | LOSE |
29.09.2023 | Leganes - Racing Santander | Over 2.0 goals 2.15 odd | WIN |
28.09.2023 | Osasuna - Atl. Madrid | 2 2.10 odd | WIN |
27.09.2023 | Verona - Atalanta | Over 2.5 goals 2.00 odd | LOSE |
26.09.2023 | Juventus - Lecce | Goal/Goal-Yes 2.00 odd | LOSE |
25.09.2023 | Ferrol - Zaragoza | Goal/Goal-Yes 2.10 odd | LOSE |
24.09.2023 | Mjallby - Goteborg | Over 2.5 goals 2.25 odd | LOSE |
23.09.2023 | Girona - Mallorca | Goal/Goal-Yes 2.00 odd | WIN |
22.09.2023 | Bellinzona - Vaduz | 2 2.10 odd | WIN |
21.09.2023 | Zrinjski - AZ | Over 2.5 goals 2.00 odd | WIN |
20.09.2023 | Sevilla - Lens | Sevilla AH -0.5;-1.0 2.10 odd | LOSE |
19.09.2023 | PSG - Dortmund | Over 3.5 goals 2.00 odd | LOSE |
18.09.2023 | Salernitana - Torino | Goal/Goal-Yes 2.00 odd | LOSE |
17.09.2023 | Monza - Lecce | Over 2.5 goals 2.20 odd | LOSE |
16.09.2023 | Juventus - Lazio | Over 2.5 goals 2.10 odd | WIN |
15.09.2023 | PSG - Nice | Over 3.0 goals 2.00 odd | WIN |
14.09.2023 | No Tips | No Tips | No Tips |
13.09.2023 | No Tips | No Tips | No Tips |
12.09.2023 | Malta - North Macedonia | Goal/Goal-Yes 2.25 odd | LOSE |
11.09.2023 | Maccabi Jaffa - Hap. Ramat Gan | Maccabi Jaffa AH -0.5;-1.0 2.00 odd | LOSE |
10.09.2023 | Ireland - Netherlands | Over 2.5 goals 2.00 odd | WIN |
09.09.2023 | Andorra - Belarus | Over 2.0 goals 2.35 odd | LOSE |
08.09.2023 | Georgia - Spain | Spain AH -1.5 2.05 odd | WIN |
07.09.2023 | Kazakhstan - Finland | 2 2.05 odd | WIN |
05.09.2023 | Barrow - Blackpool | 2 2.20 odd | WIN |
04.09.2023 | Zeleznicar Pancevo - Cukaricki | 2 2.15 odd | LOSE |
03.09.2023 | Ankaragucu - Fenerbahce | Fenerbahce AH -1.0 2.10 odd | VOID |
02.09.2023 | Udinese - Frosinone | Over 2.5 goals 2.00 odd | LOSE |
01.09.2023 | Luton - West Ham | West Ham AH -0.5;-1.0 2.05 odd | WIN |
31.08.2023 | Breidablik - Struga | Breidablik AH -0.5;-1.0 2.10 odd | WIN |
30.08.2023 | Ternana - Cremonese | Over 2.5 goals 2.05 odd | LOSE |
29.08.2023 | Fulham - Tottenham | Tottenham AH -0.5;-1.0 2.05 odd | LOSE |
28.08.2023 | Salernitana - Udinese | Over 2.5 goals 2.00 odd | LOSE |
27.08.2023 | Villarreal - Barcelona | 2 2.10 odd | WIN |
26.08.2023 | Darmstadt - Union Berlin | Over 2.5 goals 2.20 odd | WIN |
25.08.2023 | Hull - Bristol City | Over 2.5 goals 2.10 odd | LOSE |
24.08.2023 | D. Zagreb - Sparta Prague | 1 2.20 odd | WIN |
23.08.2023 | Braga - Panathinaikos | Goal/Goal-Yes 2.20 odd | WIN |
22.08.2023 | Rakow - Copenhagen | Over 2.5 goals 2.10 odd | LOSE |
21.08.2023 | Torino - Cagliari | Over 2.5 goals 2.10 odd | LOSE |
20.08.2023 | Roma - Salernitana | Over 2.5 goals 2.10 odd | WIN |
19.08.2023 | Manchester City - Newcastle | Manchester City AH -0.5;-1.0 2.10 odd | WIN |
18.08.2023 | Nottingham - Sheffield Utd | Goal/Goal-Yes 2.00 odd | WIN |
17.08.2023 | Ludogorets - Astana | Goal/Goal-Yes 2.10 odd | WIN |
16.08.2023 | Manchester City - Sevilla | Manchester City AH -1.5 2.05 odd | LOSE |
15.08.2023 | Sturm Graz - PSV | 2 2.10 odd | WIN |
14.08.2023 | Manchester Utd - Wolves | Under 3.0 goals 2.00 odd | WIN |
13.08.2023 | Clermont - Monaco | 2 2.20 odd | WIN |
12.08.2023 | Ath Bilbao - Real Madrid | 2 2.20 odd | WIN |
11.08.2023 | Burnley - Manchester City | Manchester City AH -1.5 2.10 odd | WIN |
10.08.2023 | Sepsi Sf. Gheorghe - Aktobe | Sepsi Sf. Gheorghe AH -1.0 2.20 odd | LOSE |
09.08.2023 | AEK Larnaca - Maccabi Tel Aviv | Over 2.5 goals 2.10 odd | LOSE |
08.08.2023 | Copenhagen - Sparta Prague | 1 2.05 odd | LOSE |
07.08.2023 | Odense - Viborg | 1 2.15 odd | LOSE |
06.08.2023 | Lok. Plovdiv - Levski Sofia | 2 2.20 odd | LOSE |
05.08.2023 | Blackburn - West Brom | Over 2.5 goals 2.10 odd | WIN |
04.08.2023 | Schaffhausen - Wil | 2 2.00 odd | WIN |
03.08.2023 | Sabah Baku - RFS | 1 2.05 odd | WIN |
02.08.2023 | Maccabi Haifa - Sheriff Tiraspol | Over 2.5 goals 2.10 odd | WIN |
01.08.2023 | Panathinaikos - Dnipro | Panathinaikos AH -1.0 2.05 odd | LOSE |
31.07.2023 | Reykjavik - Valur | Over 3.5 goals 2.25 odd | WIN |
30.07.2023 | Hansa Rostock - Nurnberg | Goal/Goal-Yes 2.00 odd | LOSE |
29.07.2023 | RWDM - Genk | Genk AH -0.5;-1.0 2.05 odd | WIN |
28.07.2023 | Krumovgrad - Cherno More | Over 2.5 goals 2.20 odd | WIN |
27.07.2023 | Ordabasy - Legia | Over 2.5 goals 2.20 odd | WIN |
26.07.2023 | Ludogorets - O. Ljubljana | Goal/Goal-Yes 2.00 odd | WIN |
25.07.2023 | Dnipro - Panathinaikos | 2 2.10 odd | WIN |
23.07.2023 | Lahti - Mariehamn | 1 2.20 odd | LOSE |
22.07.2023 | Farul Constanta - Voluntari | 1 2.05 odd | WIN |
21.07.2023 | Hillerod - Koge | Under 2.5 goals 2.10 odd | LOSE |
20.07.2023 | Honka - Tobol | Over 2.5 goals 2.20 odd | LOSE |
19.07.2023 | Ludogorets - Ballkani | Over 3.0 goals 2.05 odd | WIN |
18.07.2023 | Breidablik - Shamrock Rovers | 1 2.15 odd | WIN |
17.07.2023 | Varberg - AIK | Over 2.5 goals 2.10 odd | WIN |
16.07.2023 | Mjallby - Norrkoping | Over 2.5 goals 2.10 odd | WIN |
15.07.2023 | Halmstad - Varnamo | Over 2.5 goals 2.10 odd | WIN |
14.07.2023 | Pirin Blagoevgrad - Beroe | Over 2.5 goals 2.20 odd | WIN |
13.07.2023 | Inter Escaldes - Vikingur | Vikingur AH 0.0 2.00 odd | LOSE |
12.07.2023 | Astana - Dinamo Tbilisi | Goal/Goal-Yes 2.00 odd | WIN |
11.07.2023 | Zalgiris - Struga | Over 2.5 goals 2.15 odd | LOSE |
10.07.2023 | Norrkoping - Halmstad | 1 1.95 odd | LOSE |
09.07.2023 | Tromso - Valerenga | Over 2.5 goals 2.00 odd | LOSE |
08.07.2023 | Vestmannaeyjar - Fram | Over 3.5 goals 2.20 odd | LOSE |
07.07.2023 | Breidablik - Fylkir | Over 3.5 goals 2.05 odd | WIN |
06.07.2023 | Union De Santa Fe - Boca Juniors | Goal/Goal-Yes 2.20 odd | LOSE |
05.07.2023 | SalPa - Honka | Goal/Goal-Yes 2.20 odd | WIN |
04.07.2023 | Zamalek - Arab Contractors | Goal/Goal-Yes 2.00 odd | WIN |
03.07.2023 | Mjallby - Kalmar | Goal/Goal-Yes 2.00 odd | WIN |
02.07.2023 | Haugesund - Odd | Over 2.5 goals 1.95 odd | WIN |
01.07.2023 | VPS - Inter Turku | Over 2.5 goals 1.95 odd | WIN |
30.06.2023 | Shelbourne - Derry City | 2 2.10 odd | LOSE |
29.06.2023 | Lulea - Skelleftea | Lulea AH 0.0 2.10 odd | VOID |
28.06.2023 | Gnistan - HIFK | 1 1.95 odd | WIN |
27.06.2023 | SJK - Oulu | Over 2.5 goals 2.05 odd | WIN |
26.06.2023 | Deportes Iquique - San Marcos De Arica | 1 2.00 odd | LOSE |
25.06.2023 | Tromso - Stabaek | Goal/Goal-Yes 1.95 odd | WIN |
24.06.2023 | K. Almaty - Kyzylzhar | 1 2.10 odd | WIN |
23.06.2023 | UC Dublin - Sligo Rovers | Over 2.5 goals 1.95 odd | WIN |
22.06.2023 | Oulu - VPS | 1 2.15 odd | LOSE |
21.06.2023 | SalPa - Inter Turku | Goal/Goal-Yes 2.25 odd | LOSE |
20.06.2023 | Austria - Sweden | 1 2.15 odd | WIN |
19.06.2023 | Turkey - Wales | Turkey AH -0.5;-1.0 2.10 odd | WIN |
18.06.2023 | Croatia - Spain | Over 2.5 goals 2.10 odd | LOSE |
17.06.2023 | Montenegro - Hungary | 2 2.20 odd | LOSE |
16.06.2023 | Latvia - Turkey | Goal/Goal-Yes 2.20 odd | WIN |
15.06.2023 | Spain - Italy | 1 2.25 odd | WIN |
14.06.2023 | Guinea - Egypt | 2 2.10 odd | WIN |
12.06.2023 | Stocksund - Taby | 2 2.20 odd | WIN |
11.06.2023 | Bari - Cagliari | Goal/Goal-Yes 1.95 odd | LOSE |
10.06.2023 | Jonkoping - Trelleborg | 1 2.25 odd | WIN |
09.06.2023 | Viborg - Midtjylland | Midtjylland AH 0.0 2.10 odd | WIN |
08.06.2023 | Alaves - Eibar | Over 2.0 goals 2.15 odd | VOID |
07.06.2023 | Fiorentina - West Ham | Over 2.5 goals 2.20 odd | WIN |
06.06.2023 | Arminia Bielefeld - Wehen | Over 3.5 goals 2.25 odd | LOSE |
05.06.2023 | Sligo Rovers - Shamrock Rovers | Over 2.5 goals 2.00 odd | WIN |
04.06.2023 | Udinese - Juventus | Juventus AH -0.5;-1.0 2.00 odd | WIN |
03.06.2023 | Empoli - Lazio | 2 2.00 odd | WIN |
02.06.2023 | Le Havre - Dijon | 1 2.10 odd | WIN |
01.06.2023 | Stuttgart - Hamburger | Over 3.0 goals 2.10 odd | VOID |
31.05.2023 | Sevilla - Roma | Goal/Goal-Yes 2.10 odd | WIN |
30.05.2023 | Randers - Aarhus | 2 1.95 odd | WIN |
29.05.2023 | Sudtirol - Bari | Over 2.0 goals 2.05 odd | LOSE |
28.05.2023 | Kalmar - Norrkoping | Over 2.5 goals 2.20 odd | WIN |
27.05.2023 | B. Monchengladbach - Augsburg | 1 2.05 odd | WIN |
26.05.2023 | Lahti - Oulu | Over 2.5 goals 2.15 odd | WIN |
25.05.2023 | Mallorca - Valencia | Over 2.0 goals 2.00 odd | LOSE |
24.05.2023 | Fiorentina - Inter | 2 2.00 odd | WIN |
23.05.2023 | Netanya - Beitar Jerusalem | Over 2.5 goals 2.00 odd | WIN |
22.05.2023 | L.R. Vicenza - Pro Sesto | Over 2.5 goals 2.00 odd | LOSE |
21.05.2023 | Copenhagen - Aarhus | Copenhagen AH -0.5;-1.0 2.25 odd | WIN |
20.05.2023 | Bournemouth - Manchester Utd | Under 3.0 goals 2.05 odd | WIN |
19.05.2023 | Freiburg - Wolfsburg | 1 2.10 odd | WIN |
18.05.2023 | Sevilla - Juventus | Over 2.5 goals 2.20 odd | LOSE |
17.05.2023 | Manchester City - Real Madrid | Over 3.0 goals 2.00 odd | WIN |
16.05.2023 | Brann - Stabaek | Goal/Goal-Yes 2.05 odd | WIN |
15.05.2023 | Levante - Ibiza | Goal/Goal-Yes 2.20 odd | LOSE |
14.05.2023 | Everton - Manchester City | Manchester City AH -2.5 2.10 odd | WIN |
13.05.2023 | Manchester Utd - Wolves | Under 2.5 goals 2.20 odd | WIN |
12.05.2023 | Mallorca - Cadiz | 1 2.10 odd | WIN |
11.05.2023 | Roma - Bayer Leverkusen | 1 2.20 odd | WIN |
10.05.0203 | Milan - Inter | Over 2.5 goals 2.40 odd | LOSE |
09.05.2023 | Mladost - Radnik | Over 2.5 goals 2.15 odd | LOSE |
08.05.2023 | Nottingham - Southampton | Over 2.5 goals 2.10 odd | WIN |
07.05.2023 | Newcastle - Arsenal | Arsenal AH 0.0 2.10 odd | WIN |
06.05.2023 | Liverpool - Brentford | Over 3.5 goals 2.20 odd | LOSE |
05.05.2023 | Hamburger - Paderborn | 1 2.10 odd | LOSE |
04.05.2023 | Sevilla - Espanyol | Sevilla AH -0.5;-1.0 2.05 odd | WIN |
03.05.2023 | Milan - Cremonese | Under 2.5 goals 2.10 odd | WIN |
02.05.2023 | Freiburg - Leipzig | Over 2.5 goals 2.10 odd | WIN |
01.05.2023 | Mallorca - Ath Bilbao | Goal/Goal-Yes 2.25 odd | WIN |
30.04.2023 | Inter - Lazio
| Over 2.5 goals 2.10 odd | WIN |
29.04.2023 | Brentford - Nottingham | Goal/Goal-Yes 1.95 odd | WIN |
28.04.2023 | Spezia - Monza | Over 2.5 goals 2.10 odd | LOSE |
27.04.2023 | Southampton - Bournemouth | Over 2.5 goals 2.00 odd | LOSE |
26.04.2023 | Atl. Madrid - Mallorca | Over 2.5 goals 2.20 odd | WIN |
25.04.2023 | Cherno More - Ludogorets | Over 2.5 goals 2.10 odd | WIN |
24.04.2023 | Antalyaspor - Sivasspor | Over 2.5 goals 2.10 odd | WIN |
23.04.2023 | Bournemouth - West Ham | Over 2.5 goals 2.10 odd | WIN |
22.04.2023 | Mainz - Bayern Munich | Bayern Munich AH -1.0 2.10 odd | LOSE |
21.04.2023 | Volendam - Cambuur | Volendam AH -1.0 2.20 odd | WIN |
20.04.2023 | Roma - Feyenoord | Over 2.5 goals 2.20 odd | WIN |
19.04.2023 | Bayern Munich - Manchester City | Bayern Munich AH 0.0 2.10 odd | VOID |
18.04.2023 | Blackpool - West Brom | 2 2.00 odd | WIN |
17.04.2023 | Fiorentina - Atalanta | 1 2.25 odd | LOSE |
16.04.2023 | Nottingham - Manchester Utd | Manchester Utd AH -1.0 2.25 odd | WIN |
15.04.2023 | Southampton - Crystal Palace | Over 2.5 goals 2.30 odd | LOSE |
14.04.2023 | Schalke - Hertha | Over 2.5 goals 2.10 odd | WIN |
13.04.2023 | Manchester Utd - Sevilla | Goal/Goal-Yes 2.00 odd | WIN |
12.04.2023 | Real Madrid - Chelsea | Real Madrid AH -1.0 2.15 odd | WIN |
11.04.2023 | Benfica - Inter | Over 2.5 goals 2.20 odd | LOSE |
10.04.2023 | Preston - Reading | Goal/Goal-Yes 2.10 odd | WIN |
09.04.2023 | Leeds - Crystal Palace | Over 2.5 goals 2.10 odd | WIN |
08.04.2023 | Augsburg - Koln | Over 2.5 goals 2.00 odd | WIN |
07.04.2023 | Lok. Plovdiv - Septemvri Sofia | Goal/Goal-Yes 2.20 odd | WIN |
06.04.2023 | Lucchese - Entella | 2 2.10 odd | LOSE |
05.04.2023 | Nantes - Lyon | 2 2.10 odd | LOSE |
04.04.2023 | Eintracht Frankfurt - Union Berlin | 1 2.05 odd | WIN |
03.04.2023 | Ingolstadt - Munich 1860 | Munich 1860 AH 0.0 2.00 odd | WIN |
02.04.2023 | Newcastle - Manchester Utd | Manchester Utd AH 0.0 2.25 odd | LOSE |
01.04.2023 | Manchester City - Liverpool | Manchester City AH -1.0 2.10 odd | WIN |
31.03.2023 | Burnley - Sunderland | Under 2.5 goals 2.05 odd | WIN |
28.03.2023 | Georgia - Norway | Goal/Goal-Yes 2.00 odd | WIN |
27.03.2023 | Moldova - Czech Republic | Czech Republic AH -2.0 2.00 odd | LOSE |
26.03.2023 | Dordrecht - Helmond | Over 2.5 goals 1.95 odd | LOSE |
25.03.2023 | Scotland - Cyprus | Scotland AH -2.0 2.00 odd | WIN |
24.03.2023 | Czech Republic - Poland | Over 2.5 goals 2.20 odd | WIN |
23.03.2023 | Italy - England | Over 2.5 goals 2.35 odd | WIN |
20.03.2023 | Ancona - Cesena | Over 2.5 goals 2.50 odd | LOSE |
19.03.2023 | Torino - Napoli | Over 2.5 goals 2.20 odd | WIN |
18.03.2023 | Wolves - Leeds | Over 2.5 goals 2.20 odd | WIN |
17.03.2023 | Arminia Bielefeld - Nurnberg | Over 2.5 goals 2.15 odd | WIN |
16.03.2023 | AZ - Lazio | AZ AH 0.0 2.10 odd | WIN |
15.03.2023 | Napoli - Eintracht Frankfurt | Napoli AH -1.5 2.15 odd | WIN |
14.03.2023 | Porto - Inter | Over 2.5 goals 2.10 odd | LOSE |
13.03.2023 | Girona - Atl. Madrid | Atl. Madrid AH -0.5;-1.0 2.30 odd | WIN |
12.03.2023 | Fulham - Arsenal | Arsenal AH -1.5 2.05 odd | WIN |
11.03.2023 | Eintracht Frankfurt - Stuttgart | 1 2.00 odd | LOSE |
10.03.2023 | Stoke - Blackburn | 1 2.00 odd | WIN |
09.03.2023 | Sporting - Arsenal | 2 2.10 odd | WIN |
08.03.2023 | Sonderjyske - Silkeborg | 2 2.05 odd | WIN |
07.03.2023 | Benfica - Club Brugge | Benfica AH -1.5 2.05 odd | WIN |
06.03.2023 | Mannheim - Elversberg | 2 2.15 odd | LOSE |
05.03.2023 | Nottingham - Everton | Over 2.0 goals 1.95 odd | WIN |
04.03.2023 | Manchester City - Newcastle | Manchester City AH -1.0 2.00 odd | WIN |
03.03.2023 | Dortmund - Leipzig | 1 2.25 odd | WIN |
02.03.2023 | Aalborg - Viborg | Over 2.5 goals 2.10 odd | LOSE |
01.03.2023 | Manchester Utd - West Ham | Manchester Utd AH -1.0 2.10 odd | WIN |
28.02.2023 | Cremonese - Roma | Roma AH -0.5;-1.0 2.00 odd | LOSE |
27.02.2023 | Villarreal - Getafe | Goal/Goal-Yes 2.20 odd | WIN |
26.02.2023 | Manchester Utd - Newcastle | Over 2.5 goals 2.10 odd | LOSE |
25.02.2023 | Werder Bremen - Bochum | 1 2.10 odd | WIN |
24.02.2023 | Mainz - B. Monchengladbach | 1 2.05 odd | WIN |
23.02.2023 | Nantes - Juventus | Over 2.5 goals 2.30 odd | WIN |
22.02.2023 | Inter - Porto | Inter AH -0.5;-1.0 2.00 odd | WIN |
21.02.2023 | Eintracht Frankfurt - Napoli | 2 2.10 odd | WIN |
20.02.2023 | Getafe - Valencia | Over 2.0 goals 2.10 odd | LOSE |
19.02.2023 | Manchester Utd - Leicester | Manchester Utd AH -1.0 2.00 odd | WIN |
18.02.2023 | Stuttgart - Koln | 1 2.35 odd | WIN |
17.02.2023 | Auxerre - Lyon | Lyon AH -0.5;-1.0 2.10 odd | LOSE |
16.02.2023 | Qarabag - Gent | Over 2.5 goals 2.00 odd | LOSE |
15.02.2023 | Club Brugge - Benfica | Benfica AH -1.0 2.45 odd | WIN |
14.02.2023 | Accrington - Wycombe | 2 2.10 odd | WIN |
13.02.2023 | Espanyol - Real Sociedad | 2 2.20 odd | WIN |
12.02.2023 | Leeds - Manchester Utd | Manchester Utd AH -0.5;1.0 2.15 odd | WIN |
11.02.2023 | West Ham - Chelsea | Over 2.5 goals 2.10 odd | LOSE |
10.02.2023 | Nice - Ajaccio | Nice AH -1.0 2.10 odd | WIN |
09.02.2023 | AEK - Olympiacos | Goal/Goal-Yes 2.20 odd | LOSE |
08.02.2023 | Manchester Utd - Leeds | Over 3.0 goals 2.05 odd | WIN |
07.02.2023 | Salernitana - Juventus | Juventus AH -1.0 2.00 odd | WIN |
06.02.2023 | Rayo Vallecano - Almeria | Rayo Vallecano AH -0.5;-1.0 2.10 odd | WIN |
05.02.2023 | Fiorentina - Bologna | Over 2.5 goals 2.00 odd | WIN |
04.02.2023 | Roma - Empoli | Over 2.5 goals 2.00 odd | LOSE |
03.02.2023 | Chelsea - Fulham | Chelsea AH -1.0 2.10 odd | LOSE |
02.02.2023 | Real Madrid - Valencia | Over 3.0 goals 2.05 odd | LOSE |
