23.03.2023 | ? | | |
20.03.2023 | Ancona - Cesena | Over 2.5 goals 2.50 odd | LOSS |
19.03.2023 | Torino - Napoli | Over 2.5 goals 2.20 odd | WIN |
18.03.2023 | Wolves - Leeds | Over 2.5 goals 2.20 odd | WIN |
17.03.2023 | Arminia Bielefeld - Nurnberg | Over 2.5 goals 2.15 odd | WIN |
16.03.2023 | AZ - Lazio | AZ AH 0.0 2.10 odd | WIN |
15.03.2023 | Napoli - Eintracht Frankfurt | Napoli AH -1.5 2.15 odd | WIN |
14.03.2023 | Porto - Inter | Over 2.5 goals 2.10 odd | LOSS |
13.03.2023 | Girona - Atl. Madrid | Atl. Madrid AH -0.5;-1.0 2.30 odd | WIN |
12.03.2023 | Fulham - Arsenal | Arsenal AH -1.5 2.05 odd | WIN |
11.03.2023 | Eintracht Frankfurt - Stuttgart | 1 2.00 odd | LOSS |
10.03.2023 | Stoke - Blackburn | 1 2.00 odd | WIN |
09.03.2023 | Sporting - Arsenal | 2 2.10 odd | WIN |
08.03.2023 | Sonderjyske - Silkeborg | 2 2.05 odd | WIN |
07.03.2023 | Benfica - Club Brugge | Benfica AH -1.5 2.05 odd | WIN |
06.03.2023 | Mannheim - Elversberg | 2 2.15 odd | LOSS |
05.03.2023 | Nottingham - Everton | Over 2.0 goals 1.95 odd | WIN |
04.03.2023 | Manchester City - Newcastle | Manchester City AH -1.0 2.00 odd | WIN |
03.03.2023 | Dortmund - Leipzig | 1 2.25 odd | WIN |
02.03.2023 | Aalborg - Viborg | Over 2.5 goals 2.10 odd | LOSS |
01.03.2023 | Manchester Utd - West Ham | Manchester Utd AH -1.0 2.10 odd | WIN |
28.02.2023 | Cremonese - Roma | Roma AH -0.5;-1.0 2.00 odd | LOSS |
27.02.2023 | Villarreal - Getafe | Goal/Goal-Yes 2.20 odd | WIN |
26.02.2023 | Manchester Utd - Newcastle | Over 2.5 goals 2.10 odd | LOSS |
25.02.2023 | Werder Bremen - Bochum | 1 2.10 odd | WIN |
24.02.2023 | Mainz - B. Monchengladbach | 1 2.05 odd | WIN |
23.02.2023 | Nantes - Juventus | Over 2.5 goals 2.30 odd | WIN |
22.02.2023 | Inter - Porto | Inter AH -0.5;-1.0 2.00 odd | WIN |
21.02.2023 | Eintracht Frankfurt - Napoli | 2 2.10 odd | WIN |
20.02.2023 | Getafe - Valencia | Over 2.0 goals 2.10 odd | LOSS |
19.02.2023 | Manchester Utd - Leicester | Manchester Utd AH -1.0 2.00 odd | WIN |
18.02.2023 | Stuttgart - Koln | 1 2.35 odd | WIN |
17.02.2023 | Auxerre - Lyon | Lyon AH -0.5;-1.0 2.10 odd | LOSS |
16.02.2023 | Qarabag - Gent | Over 2.5 goals 2.00 odd | LOSS |
15.02.2023 | Club Brugge - Benfica | Benfica AH -1.0 2.45 odd | WIN |
14.02.2023 | Accrington - Wycombe | 2 2.10 odd | WIN |
13.02.2023 | Espanyol - Real Sociedad | 2 2.20 odd | WIN |
12.02.2023 | Leeds - Manchester Utd | Manchester Utd AH -0.5;1.0 2.15 odd | WIN |
11.02.2023 | West Ham - Chelsea | Over 2.5 goals 2.10 odd | LOSS |
10.02.2023 | Nice - Ajaccio | Nice AH -1.0 2.10 odd | WIN |
09.02.2023 | AEK - Olympiacos | Goal/Goal-Yes 2.20 odd | LOSS |
08.02.2023 | Manchester Utd - Leeds | Over 3.0 goals 2.05 odd | WIN |
07.02.2023 | Salernitana - Juventus | Juventus AH -1.0 2.00 odd | WIN |
06.02.2023 | Rayo Vallecano - Almeria | Rayo Vallecano AH -0.5;-1.0 2.10 odd | WIN |
05.02.2023 | Fiorentina - Bologna | Over 2.5 goals 2.00 odd | WIN |
04.02.2023 | Roma - Empoli | Over 2.5 goals 2.00 odd | LOSS |
03.02.2023 | Chelsea - Fulham | Chelsea AH -1.0 2.10 odd | LOSS |
02.02.2023 | Real Madrid - Valencia | Over 3.0 goals 2.05 odd | LOSS |
01.02.2023 | Mainz - Bayern Munich | Over 3.5 goals 2.10 odd | WIN |
31.01.2023 | Union Berlin - Wolfsburg | Over 2.5 goals 2.15 odd | WIN |
30.01.2023 | Vitoria Guimaraes - Chaves | 1 2.10 odd | WIN |
29.01.2023 | Lazio - Fiorentina | 1 2.00 odd | LOSS |
28.01.2023 | Blackburn - Birmingham | Over 2.5 goals 2.10 odd | WIN |
27.01.2023 | Goztepe - Bandirmaspor | Over 2.5 goals 2.05 odd | WIN |
26.01.2023 | Pacos Ferreira - Benfica | Benfica AH -2.0 2.00 odd | VOID |
25.01.2023 | Nottingham - Manchester Utd | Manchester Utd AH -1.0 2.10 odd | WIN |
24.01.2023 | Port Vale - Derby | 2 2.00 odd | WIN |
23.01.2023 | Fulham - Tottenham | 2 2.10 odd | WIN |
22.01.2023 | Juventus - Atalanta | Over 2.5 goals 2.00 odd | WIN |
21.01.2023 | Wolfsburg - Freiburg | Over 2.5 goals 2.00 odd | WIN |
20.01.2023 | Almere City - Graafschap | 1 2.25 odd | LOSS |
19.01.2023 | Manchester City - Tottenham | Over 3.5 goals 2.20 odd | WIN |
18.01.2023 | Kortrijk - Seraing | Kortrijk AH -0.5;-1.0 2.05 odd | WIN |
17.01.2023 | Alaves - Sevilla | Over 2.5 goals 2.20 odd | LOSS |
16.01.2023 | Ingolstadt - Aue | Ingolstadt AH -0.5;-1.0 2.10 odd | LOSS |
15.01.2023 | Tottenham - Arsenal | 2 2.20 odd | WIN |
14.01.2023 | Marseille - Lorient | Marseille AH -1.5 2.05 odd | WIN |
13.01.2023 | Napoli - Juventus | Over 2.5 goals 2.10 odd | WIN |
12.01.2023 | Fulham - Chelsea | Fulham AH 0.0;+0.5 2.10 odd | WIN |
11.01.2023 | Almere City - Nijmegen | 2 2.10 odd | WIN |
10.01.2023 | Manchester Utd - Charlton | Manchester Utd AH -2.5 2.05 odd | WIN |
9.1.2023 | Oxford Utd - Arsenal | Over 3.5 goals 2.00 odd | LOSS |
8.1.2023 | Manchester City - Chelsea | Manchester City AH -1.5 2.00 odd | WIN |
7.1.2023 | Villarreal - Real Madrid | 2 2.05 odd | LOSS |
6.1.2023 | Manchester Utd - Everton | Manchester Utd AH -1.5 2.10 odd | WIN |
5.1.2023 | Chelsea - Manchester City | Manchester City AH -0.5;-1.0 1.95 odd | WIN |
4.1.2023 | Lecce - Lazio | Goal/Goal-Yes 2.00 odd | WIN |
3.1.2023 | Arsenal - Newcastle | Arsenal AH -0.5;-1.0 2.05 odd | LOSS |
2.1.2023 | Birmingham - Middlesbrough | Over 2.5 goals 2.20 odd | WIN |
1.1.2023 | Angers - Lorient
| Over 2.5 goals 2.00 odd
| WIN |
31.12.2022 | Wolves - Manchester Utd | Manchester Utd AH -0.5;-1.0 2.05 odd | WIN |
30.12.2022 | Celta Vigo - Sevilla | Goal/Goal-Yes 2.00 odd | WIN |
29.12.2022 | Nice - Lens | Over 2.5 goals 2.10 odd | LOSS |
28.12.2022 | Levadiakos - Ionikos | Over 2.5 goals 2.25 odd | LOSS |
27.12.2022 | Chelsea - Bournemouth | Chelsea AH -1.5 2.10 odd | WIN |
26.12.2022 | Aston Villa - Liverpool | Over 3.0 goals 2.00 odd | WIN |
23.12.2022 | Juve Stabia - Gelbison
| 1 2.05 odd | WIN |
22.12.2022 | Manchester City - Liverpool | 1 1.95 odd | WIN |
21.12.2022 | Blackburn - Nottingham | 2 2.15 odd | WIN |
20.12.2022 | Southampton - Lincoln | Goal/Goal-Yes 2.05 odd | WIN |
19.12.2022 | Perugia - Venezia | Venezia AH 0.0 2.10 odd | LOSS |
18.12.2022 | Argentina - France | Over 2.5 goals 2.30 odd | WIN |
17.12.2022 | Croatia - Morocco | 1 2.30 odd | WIN |
16.12.2022 | Birmingham - Reading | Goal/Goal-Yes 2.00 odd | WIN |
15.12.2022 | Bastia-Borgo - Avranches | Over 2.5 goals 2.00 odd | WIN |
14.12.2022 | France - Morocco | France -1.0 2.00 odd | WIN |
13.12.2022 | Arsenal - Milan | 1 2.10 odd | WIN |
12.12.2022 | Alaves - Levante | Goal/Goal-Yes 2.10 odd | LOSS |
11.12.2022 | QPR - Burnley | Over 2.5 goals 2.00 odd | WIN |
10.12.2022 | Middlesbrough - Luton | Over 2.5 goals 2.10 odd | WIN |
9.12.2022 | Netherlands - Argentina | Goal/Goal-Yes 2.00 odd | WIN |
8.12.2022 | Pisa - Ascoli | Over 2.5 goals 2.20 odd | LOSS |
7.12.2022 | Farense - Maritimo | 1 2.05 odd | WIN |
6.12.2022 | Portugal - Switzerland | Over 2.5 goals 2.10 odd | WIN |
5.12.2022 | Japan - Croatia | 2 2.00 odd | LOSS |
4.12.2022 | England - Senegal | Over 2.5 goals 2.10 odd | WIN |
3.12.2022 | Sunderland - Millwall | Over 2.5 goals 2.20 odd | WIN |
2.12.2022 | Serbia - Switzerland | Over 2.5 goals 2.10 odd | WIN |
1.12.2022 | Canada - Morocco | Morocco AH -0.5;-1.0 2.20 odd | WIN |