30.11.2022 | London Lions - Slask Wroclaw | London Lions -6.5 1.90 odd | WIN |
29.11.2022 | Bahcesehir Kol. - Nymburk | Bahcesehir Kol. -5.5 1.90 odd | WIN |
28.11.2022 | Ironi Kiryat Ata - Gilboa Galil | 1 1.80 odd | WIN |
27.11.2022 | Barcelona - Granada | Over 162.5 Points 1.90 odd | WIN |
26.11.2022 | Pinar Karsiyaka - Merkezefendi | Merkezefendi +7.5 1.85 odd | LOSS |
25.11.2022 | Barcelona - Baskonia | Barcelona -9.5 1.90 odd | WIN |
24.11.2022 | Crvena zvezda - Maccabi Tel Aviv | 1 1.95 odd | WIN |
23.11.2022 | Gran Canaria - Hapoel Tel-Aviv | Over 162.5 Points 1.85 odd | WIN |
22.11.2022 | Maccabi Tel Aviv - Olympiacos | Over 163.5 Points 1.95 odd | WIN |
21.11.2022 | Merkezefendi - Manisa | Over 157.5 Points 1.85 odd | WIN |
20.11.2022 | Monaco - Limoges | Monaco -8.5 1.75 odd | LOSS |
19.11.2022 | Anadolu Efes - Konyaspor | Over 165.5 Points 1.85 odd | WIN |
18.11.2022 | Zalgiris Kaunas - Olimpia Milano | 2 1.90 odd | LOSS |
17.11.2022 | Real Madrid - Alba Berlin | Real Madrid -9.5 1.85 odd | WIN |
16.11.2022 | Panathinaikos W - Lublin W | Panathinaikos W -4.5 1.85 odd | WIN |
15.11.2022 | Elitzur Maccabi Netanya - Ramat Hasharon | Elitzur Maccabi Netanya -4.5 1.85 odd | WIN |
14.11.2022 | Ukraine - Iceland | Ukraine -5.5 1.85 odd | WIN |
13.11.2022 | Austria - Switzerland | Over 148.5 Points 1.85 odd | LOSS |
12.11.2022 | Antalya Gunesi - Kocaeli | Over 146.5 Points 1.90 odd | WIN |
11.11.2022 | Panathinaikos - Baskonia | Over 161.5 Points 1.90 odd | WIN |
10.11.2022 | Maccabi Tel Aviv - Barcelona | Over 157.5 Points 1.90 odd | WIN |
09.11.2022 | Olimpia Milano - Virtus Bologna | Olimpia Milano -5.5 1.90 odd | LOSS |
08.11.2022 | Lancut - GTK Gliwice | GTK Gliwice -3.0 1.85 odd | WIN |
07.11.2022 | Crvena zvezda - Zadar | Over 158.5 Points 1.90 odd | WIN |
06.11.2022 | Rostock - Bamberg | Rostock -6.5 1.90 odd | LOSS |
05.11.2022 | Manisa - Turk Telekom | Turk Telekom -4.5 1.90 odd | WIN |
04.11.2022 | Virtus Bologna - Lyon | Over 153.5 Points 1.90 odd | WIN |
03.11.2022 | Baskonia - Maccabi Tel Aviv | Over 164.5 Points 1.90 odd | WIN |
02.11.2022 | Paris - Gran Canaria | Gran Canaria 6.5 1.90 odd | WIN |
01.11.2022 | Dijon - Sassari | Over 156.5 Points 1.85 odd | WIN |
31.10.2022 | Final Spor - Fenerbahce 2 | Final Spor -4.5 1.85 odd | WIN |
30.10.2022 | Darussafaka - Galatasaray | Galatasaray -2.5 1.90 odd | LOSS |
29.10.2022 | Granada - Obradoiro | Granada -1.5 1.85 odd | WIN |
28.10.2022 | Barcelona - Olimpia Milano | Barcelona -6.5 1.90 odd | WIN |
27.10.2022 | Maccabi Tel Aviv - Panathinaikos | Maccabi Tel Aviv -7.5 1.90 odd | WIN |
26.10.2022 | Murcia - Strasbourg | Murcia -6.5 1.85 odd | LOSS |
25.10.2022 | Benfica - Manresa | Manresa -4.5 1.85 odd | WIN |
24.10.2022 | Mornar Bar - Partizan | Partizan -8.5 1.85 odd | WIN |
23.10.2022 | Monaco - JL Bourg | Over 166.5 Points 1.90 odd | WIN |
22.10.2022 | Buyukcekmece - Turk Telekom | Over 158.5 Points 1.90 odd | WIN |
21.10.2022 | Panathinaikos - Monaco | Over 157.5 Points 1.90 odd | WIN |
20.10.2022 | Partizan - Virtus Bologna | Virtus Bologna +3.5 1.85 odd | LOSS |
19.10.2022 | Alba Berlin - Panathinaikos | Alba Berlin -3.5 1.85 odd | WIN |
18.10.2022 | Maccabi Tel Aviv - Monaco | Over 164.5 Points 1.90 odd | LOSS |
17.10.2022 | Petkim Spor - Galatasaray | Galatasaray -5.5 1.90 odd | WIN |
16.10.2022 | Real Madrid - Joventut Badalona | Real Madrid -10.5 1.90 odd | WIN |
15.10.2022 | Tofas - Manisa | Tofas -8.5 1.90 odd | WIN |
14.10.2022 | Baskonia - Partizan | Over 165.5 Points 1.90 odd | WIN |
13.10.2022 | Crvena zvezda - Panathinaikos | Crvena zvezda -3.5 1.35 odd | LOSS |
12.10.2022 | Reggiana - AEK | Over 153.5 Points 1.90 odd | WIN |
11.10.2022 | Hapoel Holon - Oostende | Over 159.5 Points 1.85 odd | WIN |
10.10.2022 | Rapid Bucuresti - Petrolul Ploiesti | Rapid Bucuresti -9.5 1.85 odd | WIN |
09.10.2022 | Bilbao - Valencia | Valencia -1.5 1.80 odd | LOSS |
08.10.2022 | Nancy - Nanterre | 2 1.85 odd | WIN |
07.10.2022 | Virtus Bologna - Monaco | 2 2.10 odd | WIN |
06.10.2022 | Valencia - Baskonia | Valencia -5.5 1.90 odd | LOSS |
05.10.2022 | Oostende - Galatasaray | Over 154.5 Points 1.85 odd | WIN |
04.10.2022 | Riga - Benfica | 2 2.00 odd | WIN |
03.10.2022 | Besiktas - Konyaspor | Over 157.5 Points 1.90 odd | WIN |
02.10.2022 | Team FOG Naestved - Herlev Wolfpack | Over 172.5 Points 1.90 odd | WIN |
01.10.2022 | Tenerife - Basquet Girona | Over 162.5 Points 1.90 odd | LOSS |
30.09.2022 | Gran Canaria - Barcelona | Over 161.5 Points 1.90 odd | WIN |
25.06.2022 | Lyon - Monaco | Over 158.5 Points 1.90 odd | WIN |
23.06.2022 | Promitheas - Larisa | Over 162.5 Points 1.90 odd | LOSS |
22.06.2022 | Monaco - Lyon | Over 159.5 Points 1.90 odd | LOSS |
21.06.2022 | Larisa - Promitheas | Over 163.5 Poins 1.90 odd | WIN |
20.06.2022 | Monaco - Lyon | Monaco -3.0 1.90 odd | VOID |
19.06.2022 | Real Madrid - Barcelona | Real Madrid -3.5 1.90 odd | WIN |
18.06.2022 | Olimpia Milano - Virtus Bologna | Olimpia Milano -4.5 1.95 odd | WIN |
17.06.2022 | Real Madrid - Barcelona | Real Madrid -2.5 1.90 odd | WIN |
16.06.2022 | Virtus Bologna - Olimpia Milano | Olimpia Milano +3.5 1.90 odd | LOSS |
15.06.2022 | Barcelona - Real Madrid | Over 158.5 Points 1.90 odd | LOSS |
14.06.2022 | Olimpia Milano - Virtus Bologna | Olimpia Milano -4.0 1.90 odd | WIN |
13.06.2022 | Barcelona - Real Madrid | Over 157.0 Points 1.90 odd | WIN |
12.06.2022 | Samsunspor - Konyaspor | Over 161.5 Points 1.85 odd | WIN |
11.06.2022 | Anadolu Efes - Fenerbahce | Over 163.5 Points 1.85 odd | WIN |
10.06.2022 | Alba Berlin - Bayern | Over 158.5 Points 1.80 odd | WIN |
09.06.2022 | Pau-Orthez - Monaco | Monaco -4.5 1.95 odd | LOSS |
08.06.2022 | Joventut Badalona - Barcelona | Barcelona -4.5 1.80 odd | WIN |
07.06.2022 | Fenerbahce - Anadolu Efes | Fenerbahce -3.0 1.90 odd | WIN |
06.06.2022 | Dijon - Lyon | Lyon -3.5 1.90 odd | WIN |
05.06.2022 | Barcelona - Joventut Badalona | Barcelona -11.5 1.90 odd | LOSS |
04.06.2022 | Real Madrid - Baskonia | Real Madrid -8.5 1.90 odd | WIN |
03.06.2022 | Lyon - Dijon | Over 157.5 Points 1.90 odd | WIN |
02.06.2022 | Monaco - Pau-Orthez | Monaco -7.5 1.80 odd | WIN |
01.06.2022 | Sassari - Olimpia Milano | Olimpia Milano -5.5 1.90 odd | WIN |
31.05.2022 | Galatasaray - Anadolu Efes | Over 171.5 Points 1.85 odd | LOSS |
30.05.2022 | Leuven Bears - Belfius Mons | Leuven Bears -5.5 1.90 odd | WIN |
29.05.2022 | Tenerife - Joventut Badalona | Over 157.5 Points 1.90 odd | WIN |
28.05.2022 | Baskonia - Valencia | Over 160.5 Points 1.90 odd | WIN |
27.05.2022 | Crvena zvezda mts - Partizan | Crvena zvezda -4.5 1.90 odd | WIN |
26.05.2022 | Joventut Badalona - Tenerife | Over 156.5 Points 1.90 odd | WIN |
25.05.2022 | Monaco - Strasbourg | Over 164.5 Points 1.90 odd | WIN |
24.05.2022 | Valencia - Baskonia | Valencia -4.5 1.90 odd | LOSS |
23.05.2022 | Crvena zvezda - Cedevita Olimpija | Crvena zvezda -7.5 1.90 odd | WIN |
22.05.2022 | Partizan - Buducnost | Partizan -9.5 1.90 odd | WIN |
21.05.2022 | Real Madrid - Anadolu Efes | 2 2.00 odd | WIN |
20.05.2022 | Hamburg - Bonn | Bonn +3.5 1.80 odd | WIN |
19.05.2022 | Olympiacos - Anadolu Efes | Over 157.5 Points 1.90 odd | LOSS |
18.05.2022 | Brescia - Sassari | Brescia -4.5 1.90 odd | LOSS |
17.05.2022 | Tortona - Venezia | 2 1.95 odd | LOSS |
16.05.2022 | Brescia - Sassari | Over 163.5 Points 1.90 odd | WIN |
15.05.2022 | Fenerbahce - Bursaspor | Over 158.5 Points 1.90 odd | WIN |
14.05.2022 | Limoges - Monaco | Over 156.5 Points 1.90 odd | WIN |
13.05.2022 | Lille - Boulazac | 2 1.90 odd | LOSS |
12.05.2022 | Svendborg - Bakken Bears | Bakken Bears -7.5 1.85 odd | WIN |
11.05.2022 | Virtus Bologna - Bursaspor | Virtus Bologna -6.5 1.90 odd | WIN |
10.05.2022 | Real Betis - Gran Canaria | Real Betis +2.5 1.80 odd | WIN |
09.05.2022 | Jamtland - Norrkoping | Over 159.5 Points 1.85 odd | WIN |
08.05.2022 | San Pablo Burgos - Unicaja | San Pablo Burgos -4.5 1.90 odd | WIN |
07.05.2022 | Le Mans - Monaco | Monaco -8.5 1.90 odd | LOSS |
06.05.2022 | Ludwigsburg - Manresa | Manresa -5.5 1.85 odd | WIN |
05.05.2022 | Svendborg - Horsens | Over 169.5 Points 1.85 odd | LOSS |
04.05.2022 | Olympiacos - Monaco | Over 155.5 Points 1.90 odd | WIN |
03.05.2022 | Nanterre - Dijon | 2 2.10 odd | WIN |
02.05.2022 | Horsens - Svendborg | Horsens -2.5 1.85 odd | WIN |
01.05.2022 | Frankfurt - Bayreuth | Frankfurt -2.5 1.85 odd | WIN |
30.04.2022 | Strasbourg - Bourg | Strasbourg -5.5 1.80 odd | LOSS |
29.04.2022 | Monaco - Olympiacos | 1 1.80 odd | WIN |
28.04.2022 | Anadolu Efes - Olimpia Milano | Over 148.5 Points 1.90 odd | LOSS |
27.04.2022 | Monaco - Olympiacos | 1 1.80 odd | LOSS |
26.04.2022 | Maccabi Tel Aviv - Real Madrid | 2 1.90 odd | WIN |
25.04.2022 | Konyaspor - Sigortam.net | 1 1.80 odd | WIN |
24.04.2022 | Basket Napoli - Sassari | 2 1.75 odd | WIN |
23.04.2022 | Wurzburg - Syntainics | Wurzburg -6.5 1.90 odd | LOSS |
22.04.2022 | Gravelines-Dunkerque - Levallois | Levallois -4.5 1.90 odd | WIN |
21.04.2022 | Olimpia Milano - Anadolu Efes | 2 1.90 odd | LOSS |
20.04.2022 | Real Madrid - Maccabi Tel Aviv | Over 156.5 Points 1.90 odd | WIN |
19.04.2022 | Maccabi Haifa - Levski | Maccabi Haifa -3.5 1.80 odd | WIN |
18.04.2022 | Heidelberg - Bonn | Bonn -5.5 1.90 odd | WIN |
17.04.2022 | Syntainics - Chemnitz | Chemnitz -3.5 1.80 odd | WIN |
16.04.2022 | Bahcesehir Kol. - Gaziantep | Gaziantep +5.5 1.80 odd | LOSS |
15.04.2022 | Le Portel - Dijon | Dijon -3.5 1.90 odd | WIN |
14.04.2022 | Breogan - Manresa | 2 1.95 odd | LOSS |
13.04.2022 | Maccabi Tel Aviv - Fenerbahce | 1 1.80 odd | WIN |
12.04.2022 | Tofas - Tenerife | 2 1.75 odd | WIN |
11.04.2022 | Balikesir - Konyaspor | Konyaspor -2.5 1.85 odd | LOSS |
10.04.2022 | Frankfurt - Bonn | Over 159.5 Points 1.90 odd | WIN |
09.04.2022 | Bilbao - Valencia | Valencia -4.5 1.90 odd | LOSS |
08.04.2022 | Fenerbahce - Panathinaikos | Over 153.5 Points 1.90 odd | LOSS |
07.04.2022 | Lyon - Olimpia Milano | Over 151.5 Points 1.90 odd | WIN |
06.04.2022 | Alba Berlin - Panathinaikos | Alba Berlin -3.5 1.90 odd | WIN |
05.04.2022 | Cluj-Napoca - Ludwigsburg | 1 1.90 odd | WIN |
04.04.2022 | Fenerbahce - Bayern | 1 1.90 odd | WIN |
03.04.2022 | Galatasaray - Pinar Karsiyaka | Galatasaray -3.5 1.95 odd | WIN |
02.04.2022 | Oldenburg - Bayern | Bayern -2.5 1.90 odd | LOSS |
01.04.2022 | Bayern - Crvena zvezda | Bayern -4.5 1.95 odd | WIN |
31.03.2022 | Olimpia Milano - Monaco | Over 155.5 Points 1.90 odd | LOSS |
30.03.2022 | Hamburg - Trento | Hamburg -6.5 1.90 odd | WIN |
29.03.2022 | Panathinaikos - Maccabi Tel Aviv | Maccabi Tel Aviv -2.5 1.90 odd | WIN |
28.03.2022 | Szczecin - Trefl Sopot | 1 1.80 odd | WIN |
27.03.2022 | Besiktas - Galatasaray | 1 1.75 odd | LOSS |
26.03.2022 | Olimpia Milano - Varese | Olimpia Milano -9.5 1.90 odd | WIN |
25.03.2022 | Lyon - Olympiacos | Over 153.5 Points 1.90 odd | WIN |
24.03.2022 | Anadolu Efes - Olimpia Milano | Over 156.5 Points 1.90 odd | WIN |
23.03.2022 | Baskonia - Fenerbahce | 1 1.95 odd | WIN |
22.03.2022 | Anadolu Efes - Real Madrid | Over 156.5 Points 1.90 odd | WIN |
21.03.2022 | Cibona - Crvena zvezda | Over 154.5 Points 1.85 odd | LOSS |
20.03.2022 | Barcelona - Gran Canaria | Over 158.5 Points 1.90 odd | WIN |
19.03.2022 | Fenerbahce - Besiktas | Over 152.5 Points 2.00 odd | WIN |
18.03.2022 | Bursaspor - Venezia | 1 1.90 odd | WIN |
17.03.2022 | Olympiacos - Panathinaikos | Over 152.5 Points 1.90 odd | WIN |
16.03.2022 | Alba Berlin - Basketball Braunschweig | Alba Berlin -6.5 1.85 odd | WIN |
15.03.2022 | Zalgiris - Olympiacos | Over 152.5 Points 1.90 odd | WIN |
14.03.2022 | Balikesir - Ankara Kolejliler | 2 1.90 odd | LOSS |
13.03.2022 | Syntainics - Frankfurt | Syntainics -4.5 1.90 odd | WIN |
12.03.2022 | Heidelberg - Basketball Braunschweig | 1 1.85 odd | WIN |
11.03.2022 | Monaco - Anadolu Efes | Anadolu Efes AH -3.5 1.90 odd | LOSS |
10.03.2022 | Crvena zvezda - Maccabi Tel Aviv | Over 153.5 Points 1.90 odd | WIN |
09.03.2022 | Venezia - Virtus Bologna | Virtus Bologna -3.5 1.90 odd | WIN |
08.03.2022 | Crvena zvezda - Real Madrid | Real Madrid -4.5 1.90 odd | LOSS |
07.03.2022 | Treviso - Manresa | Manresa -2.5 1.80 odd | WIN |
06.03.2022 | Brindisi - Brescia | 2 1.80 odd | WIN |
05.03.2022 | Bonn - Crailsheim Merlins | Bonn -4.5 1.80 odd | WIN |
04.03.2022 | Bayern - Olympiacos | Over 149.5 Points 1.90 odd | WIN |
03.03.2022 | Crvena zvezda - Baskonia | Crvena zvezda -4.5 1.90 odd | LOSS |
02.03.2022 | Bayern - Hamburg | Bayern -10.5 1.90 odd | WIN |
01.03.2022 | Panathinaikos - Zalgiris | Over 151.5 Points 1.95 odd | WIN |
28.02.2022 | Turkey - Greece | Over 151.5 Points 1.85 odd | LOSS |
27.02.2022 | Ankara Kolejliler - Kocaeli | Over 152.5 Points 1.85 odd | LOSS |
26.03.2022 | Konyaspor - Bornova | Over 165.5 Points 1.90 odd | WIN |
25.02.2022 | Monaco - Fenerbahce | Over 155.5 Points 1.90 odd | WIN |
24.02.2022 | Anadolu Efes - Maccabi Tel Aviv | Over 160.5 Points 1.90 odd | WIN |
23.02.2022 | Phoenix Hagen - Panthers Schwenningen | Over 168.5 Points 1.85 odd | WIN |
22.02.2022 | H. Hevel Modiin - Elitzur Kiryat Ata | H. Hevel Modiin -4.5 1.90 odd | LOSS |
21.02.2022 | Maccabi Maale Adumim - Ironi Nahariya | Ironi Nahariya -7.5 1.85 odd | WIN |
20.02.2022 | Maccabi Rishon - Hapoel Tel-Aviv | Hapoel Tel-Aviv -4.5 1.85 odd | WIN |
19.02.2022 | Besiktas - Bursaspor | 1 1.80 odd | WIN |
18.02.2022 | Ulm - Wurzburg | Over 165.5 Points 1.90 odd | WIN |
17.02.2022 | Virtus Bologna - Brindisi | Over 166.5 Points 1.90 odd | WIN |
16.02.2022 | San Pablo Burgos - Bilbao | 2 2.00 odd | LOSS |
15.02.2022 | Bourg - Limoges | Bourg -3.5 1.80 odd | WIN |
14.02.2022 | Lokomotiv Kuban 2 - Irkutsk | 2 1.83 odd | WIN |
13.02.2022 | Breogan - Valencia | Valencia -4.5 1.90 odd | LOSS |
12.02.2022 | Bourg - Limoges | Bourg -7.5 1.90 odd | WIN |
11.02.2022 | Hamburg - Wurzburg | Over 169.5 Points 1.90 odd | WIN |
10.02.2022 | Alba Berlin - Zenit | Zenit -5.5 1.90 odd | LOSS |
09.02.2022 | Hapoel Holon - Ludwigsburg | 2 1.90 odd | LOSS |
08.02.2022 | Treviso - Tofas | Tofas +3.5 1.90 odd | WIN |
07.02.2022 | Cluj - Oostende | Cluj -5.5 1.85 odd | WIN |
06.02.2022 | Bilbao - Manresa | Over 166.5 Points 1.90 odd | WIN |
05.02.2022 | Tofas - Bahcesehir Kol. | Tofas -3.5 1.85 odd | LOSS |
04.02.2022 | Baskonia - Olympiacos | Olympiacos -3.5 1.90 odd | WIN |
03.02.2022 | Crvena zvezda - Monaco | Monaco +1.5 1.90 odd | WIN |
02.02.2022 | Alba Berlin - Unics Kazan | Unics Kazan -4.0 1.90 odd | LOSS |
01.02.2022 | Crvena zvezda - Olimpia Milano | Olimpia Milano -3.5 1.90 odd | WIN |
31.01.2022 | Basket Napoli - Trieste | Over 161.5 Points 1.90 odd | WIN |
30.01.2022 | Real Madrid - MoraBanc Andorra | Over 157.5 Points 1.90 odd | WIN |
29.01.2022 | Gravelines Dunkerque - Limoges | 1 1.85 odd | WIN |
28.01.2022 | Olimpia Milano - Zalgiris | Olimpia Milano -10.5 1.90 odd | LOSS |
27.01.2022 | Barcelona - Lyon | Barcelona -12.5 1.85 odd | WIN |
26.01.2022 | Trento - MoraBanc Andorra | MoraBanc Andorra -4.0 1.80 odd | WIN |
25.01.2022 | Real Madrid - Unics Kazan | Real Madrid -6.5 1.95 odd | WIN |
24.01.2022 | Bnei Herzliya - Gilboa Galil | Bnei Herzliya -6.5 1.90 odd | WIN |
23.01.2022 | Obradoiro - Breogan | 2 1.80 odd | LOSS |
22.01.2022 | Orleans - Monaco | Monaco -5.5 1.90 odd | WIN |
21.01.2022 | Riga - Dijon | 2 1.90 odd | WIN |
20.01.2022 | Unics Kazan - Barcelona | 1 2.00 odd | WIN |
19.01.2022 | MoraBanc Andorra - Lokomotiv Kuban | 2 2.10 odd | WIN |
18.01.2022 | Venezia - JL Bourg | Venezia -5.0 1.90 odd | LOSS |
17.01.2022 | Zenit - CSKA Moscow | CSKA Moscow -3.5 1.80 odd | LOSS |
16.01.2022 | Bayern - Bonn | Bayern -7.5 1.90 odd | WIN |
15.01.2022 | Darussafaka - Galatasaray | Over 160.5 Points 1.90 odd | WIN |
14.01.2022 | Real Madrid - Baskonia | Over 157.5 Points 1.90 odd | WIN |
13.01.2022 | Beroe - Academic Plovdiv | Beroe -4.5 1.80 odd | WIN |
12.01.2022 | Besiktas - Hapoel Holon | Besiktas -2.5 1.90 odd | LOSS |
11.01.2022 | Fenerbahce - Olympiacos | Over 154.5 Points 1.95 odd | WIN |
10.01.2022 | Levski - Maccabi Haifa | Maccabi Haifa -3.5 1.90 odd | WIN |
09.01.2022 | Den Helder - Leeuwarden | 2 1.90 odd | WIN |
08.01.2022 | Tofas - Turk Telekom | Over 158.5 Points 1.95 odd | WIN |
07.01.2022 | Heidelberg - Crailsheim Merlins | Over 159.5 Points 1.90 odd | WIN |
06.01.2022 | Reggiana - Tortona | Reggiana -4.5 1.95 odd | LOSS |
05.01.2022 | Strasbourg - PAOK | Over 159.5 Points 1.85 odd | WIN |
04.01.2022 | Igokea - Oostende | Over 153.5 Points 1.90 odd | WIN |
03.01.2022 | Partizan - Zadar | Over 145.5 Points 1.90 odd | WIN |
02.01.2022 | Bamberg - Bayern | Bayern -7.5 1.90 odd | WIN |
30.12.2021 | Baskonia - Barcelona | Barcelona -5.5 1.90 odd | LOSS |
29.12.2021 | Monaco - Maccabi Tel Aviv | 1 1.95 odd | WIN |
28.12.2021 | Vechta - Itzehoe | Vechta -8.5 1.95 odd | WIN |
27.12.2021 | Bamberg - Ludwigsburg | Ludwigsburg -4.0 1.90 odd | WIN |
26.12.2021 | Hamburg - Giessen | Over 169.5 Points 1.90 odd | WIN |
23.12.2021 | Lyon - Fenerbahce | Fenerbahce -5.5 1.90 odd | LOSS |
22.12.2021 | Ostrow Wielkopolski - Pinar Karsiyaka | 2 1.90 odd | WIN |
21.12.2021 | Bourg - Buducnost | 2 2.10 odd | WIN |
20.12.2021 | Hapoel Tel-Aviv - Gilboa Galil | Hapoel Tel-Aviv -2.5 1.95 odd | WIN |
19.12.2021 | Frankfurt - Syntainics | 2 1.90 odd | WIN |
18.12.2021 | Merkezefendi - Darussafaka | Darussafaka -8.5 1.90 odd | LOSS |
17.12.2021 | Monaco - Zenit | 2 2.00 odd | WIN |
16.12.2021 | Fenerbahce - Baskonia | Fenerbahce -7.5 1.90 odd | WIN |
15.12.2021 | Olympiacos - Bayern | Olympiacos -6.5 1.90 odd | WIN |
14.12.2021 | Fenerbahce - Maccabi Tel Aviv | Fenerbahce -5.5 1.90 odd | WIN |
13.12.2021 | Fortitudo Bologna - Trieste | 1 1.90 odd | WIN |
12.12.2021 | Basket Zaragoza - Fuenlabrada | Basket Zaragoza -7.5 1.90 odd | LOSS |
11.12.2021 | Saratov - Zielona Gora | Under 177.5 Points 1.90 odd | WIN |
10.12.2021 | Panathinaikos - Alba Berlin | Panathinaikos -5.5 1.90 odd | WIN |
09.12.2021 | Zenit - Fenerbahce | 1 1.80 odd | LOSS |
08.12.2021 | MoraBanc Andorra - Turk Telekom | MoraBanc Andorra -8.5 1.90 odd | WIN |
07.12.2021 | Monaco - Lyon | 1 1.85 odd | WIN |
06.12.2021 | Galil Elyon - Bnei Herzliya | Galil Elyon -4.5 1.90 odd | WIN |
05.12.2021 | Gran Canaria - San Pablo Burgos | Over 158.5 Points 1.90 odd | WIN |
04.12.2021 | Gaziantep - Darussafaka | 1 1.83 odd | LOSS |
03.12.2021 | Unics Kazan - Olympiacos | 2 1.90 odd | WIN |
02.12.2021 | Real Madrid - Maccabi Tel Aviv | Over 156.5 Points 1.90 odd | LOSS |
01.12.2021 | Tofas - Merkezefendi | Tofas -10.5 1.90 odd | WIN |
30.11.2021 | Fenerbahce - Pinar Karsiyaka | Fenerbahce -6.5 1.90 odd | WIN |
29.11.2021 | Russia - Iceland | Russia -7.5 1.90 odd | WIN |
28.11.2021 | Final Spor - Mersin | Final Spor -3.5 1.90 odd | WIN |
27.11.2021 | Antalya Gunesi - Samsunspor | Samsunspor -13.5 1.90 odd | WIN |
26.11.2021 | Olimpia Milano - Olympiacos | Olimpia Milano -4.5 1.85 odd | LOSS |
25.11.2021 | Fenerbahce - Anadolu Efes | Anadolu Efes -3.5 1.90 odd | WIN |
24.11.2021 | Galatasaray W - Sopron W | 1 1.85 odd | WIN |
23.11.2021 | Elitzur Kiryat Ata - Elitzur Ashkelon | Elitzur Kiryat Ata -4.5 1.85 odd | WIN |
22.11.2021 | Mamak Bld. - Antalya Gunesi | Over 161.5 Points 1.85 odd | WIN |
21.11.2021 | Trento - Fortitudo Bologna | Trento -5.5 1.90 odd | WIN |
20.11.2021 | Yalovaspor - Tofas | Tofas -5.5 1.85 odd | LOSS |
19.11.2021 | Lyon - Barcelona | Barcelona -4.5 1.85 odd | WIN |
18.11.2021 | Zadar - Igokea | 2 1.90 odd | WIN |
17.11.2021 | Maccabi Tel Aviv - Monaco | Over 155.5 Points 1.90 odd | WIN |
16.11.2021 | Bayern - Fenerbahce | 1 1.80 odd | WIN |
15.11.2021 | AEK - Riga | 1 1.80 odd | WIN |
14.11.2021 | Olimpia Milano - Reggiana | Olimpia Milano -12.5 1.90 odd | LOSS |
13.11.2021 | MoraBanc Andorra - Murcia | 2 2.10 odd | LOSS |
12.11.2021 | Real Madrid - Zalgiris | Real Madrid -16.5 1.95 odd | LOSS |
11.11.2021 | Panathinaikos - Unics Kazan | 1 1.75 odd | LOSS |
10.11.2021 | Reggiana - Saratov | 1 1.90 odd | WIN |
09.11.2021 | Levallois - Trento | Over 156.5 Points 1.90 odd | WIN |
08.11.2021 | Hapoel Holon - Maccabi Tel Aviv | Over 163.5 Points 1.90 odd | WIN |
07.11.2021 | Fortitudo Bologna - Treviso | Treviso -3.5 1.95 odd | LOSS |
06.11.2021 | Trento - Brescia | 1 1.85 odd | WIN |
05.11.2021 | Olympiacos - Monaco | Over 155.5 Points 1.90 odd | LOSS |
04.11.2021 | Olimpia Milano - Barcelona | 1 1.90 odd | WIN |
03.11.2021 | Lokomotiv Kuban - Levallois | Lokomotiv Kuban -9.5 1.95 odd | WIN |
02.11.2021 | Bourg - Promitheas | Bourg -3.5 2.00 odd | WIN |
01.11.2021 | Maccabi Tel Aviv - Bnei Herzliya | Maccabi Tel Aviv -13.5 1.95 odd | WIN |
31.10.2021 | Tofas - Anadolu Efes | Anadolu Efes -5.5 1.90 odd | WIN |
30.10.2021 | Galatasaray - Bursaspor | Galatasaray -4.5 1.85 odd | WIN |
29.10.2021 | Anadolu Efes - Zalgiris | Anadolu Efes -11.5 1.90 odd | WIN |
28.10.2021 | Alba Berlin - Bayern | Over 154.5 Points 1.90 odd | LOSS |
27.10.2021 | Zenit - Real Madrid | Real Madrid -3.5 1.90 odd | WIN |
26.10.2021 | Promitheas - Gran Canaria | 2 1.80 odd | WIN |
25.10.2021 | Mamak Bld. - Sigortam.net | Mamak Bld. -3.5 1.85 odd | LOSS |
24.10.2021 | Fuenlabrada - Manresa | 1 1.90 odd | WIN |
23.10.2021 | Basket Zaragoza - Breogan | 1 1.90 odd | WIN |
22.10.2021 | Barcelona - Zenit | Barcelona -9.5 1.95 odd | WIN |
21.10.2021 | Maccabi Tel Aviv - Panathinaikos | Under 157.5 Points 2.00 odd | WIN |
20.10.2021 | Lokomotiv Kuban - MoraBanc Andorra | Lokomotiv Kuban -5.5 2.00 | WIN |
19.10.2021 | Rytas - San Pablo Burgos | San Pablo Burgos -6.5 1.85 odd | LOSS |
18.10.2021 | Hapoel Jerusalem - Hapoel Beer Sheva | Over 164.5 Points 1.90 odd | LOSS |
17.10.2021 | Afyon Belediye - Buyukcekmece | 1 1.95 odd | WIN |
16.10.2021 | San Pablo Burgos - Valencia | Valencia -1.5 1.95 odd | WIN |
15.10.2021 | Monaco - Barcelona | Over 155.5 Points 1.90 odd | WIN |
14.10.2021 | Alba Berlin - Baskonia | Baskonia -1.5 1.90 odd | WIN |
13.10.2021 | Igokea - Galatasaray | 2 1.80 odd | WIN |
12.10.2021 | Lyon - Anadolu Efes | Anadolu Efes -7.5 1.95 odd | LOSS |
